![]() |
| Months |
Daily Air |
Nightly Air |
| May | 20 °C | 16°C |
| June | 24°C | 20°C |
| July | 26°C | 23°C |
| August | 26°C | 23°C |
| September | 23°C | 19°C |
| October | 20°C | 15°C |
|
These data by the Italian Touring Club refer to the whole island of Crete, but due to the particular location of Xerocampos (South-East), an average rise of two degrees and less rainfall should be considered in the months reported above; don't forget also the frequent strong wind (Meltemi) typical of the months of July and August. |
Car rental in Crete / Holiday apartments / Photographic album / Road maps / Informations |
|
|
| Monate | Daily Sea |
Nightly Sea |
Days of rain | Daily sun hours |
| May | 19°C | 12°C | 4 | 10 |
| June | 23°C | 16°C | 2 | 12 |
| July | 24°C | 17°C | 0 | 12 |
| August | 25°C | 18°C | 1 | 11 |
| September | 24°C | 15°C | 2 | 10 |
| October | 23°C | 13°C | 7 | 7 |
