| 
             | ||
| <<<<<<<<<< >>>>>>>>>> | ||
| 
         | 
| Bostads typologier | Mar. | Apr. | Maj | Jun. | Jul. | Aug. | Sep. | Okt. | Nov. | 
| A1 | 20 | 25 | 20 | ||||||
| A2 | 20 | 25 | 30 | 20 | |||||
| A3 | 40 | 45 | 60 | 70 | 75 | 60 | 45 | 40 | |
| For A3 supplement of 10 euros and for A1-A2 of 5 euros per day for the air conditioning on request | |||||||||
| ....and if you want to stay longer at Villa Ampelos also in low season please click here |  | 
| 
         | 
|  | 
| 
        
         | 
| 
 |