|
2
|
|
2012 |
|
Group A not avalaible from 03/08 to 09/08 Hyundai Atos Prime 1.0 |
from 01/04 to 30/06 and from 05/09 to 31/10 |
||
| 7 days | 14 days | 21 days | |
| 179 | 340 | 495 | |
| from 01/07 to 4/09 | |||
| 209 | 390 | 550 | |
|
Group B not avalaible from 06/08 to 16/08 |
from 01/04 to 30/06 and from 05/09 to 31/10 |
||
| 7 days | 14 days | 21 days | |
| 190 | 350 | 520 | |
| from 01/07 to 4/09 | |||
| 220 | 395 | 575 | |
|
Group C
|
from 01/04 to 30/06 and from 05/09 to 31/10 |
||
| 7 days | 14 days | 21 days | |
| 200 | 360 | 540 | |
| from 01/07 to 4/09 | |||
| 230 | 439 | 625 | |
|
Group C+
Hyundai Accent 1.4 |
from 01/04 to 30/06 and from 05/09 to 31/10 |
||
| 7 days | 14 days | 21 days | |
| 215 | 380 | 570 | |
| from 01/07 to 4/09 | |||
| 260 | 475 | 650 | |
|
Group D
|
from 01/04 to 30/06 and from 05/09 to 31/10 |
||
| 7 days | 14 days | 21 days | |
| 230 | 439 | 625 | |
| from 01/07 to 4/09 | |||
| 280 | 495 | 680 | |
|
Group E
Suzuki Jimny Jeep 4x4 1.3 |
from 01/04 to 30/06 and from 05/09 to 31/10 |
||
| 7 days | 14 days | 21 days | |
| 295 | 490 | 720 | |
| from 01/07 to 4/09 | |||
| 350 | 630 | 940 | |
|
Group F 6-7 seats
|
from 01/04 to 30/06 and from 05/09 to 31/10 |
||
| 7 days | 14 days | 21 days | |
| 310 | 550 | 810 | |
| from 01/07 to 4/09 | |||
| 380 | 680 | 970 | |
|
Group G 8-9 seats
|
from 01/04 to 30/06 and from 05/09 to 31/10 |
||
| 7 days | 14 days | 21 days | |
| 370 | 680 | 990 | |
| from 01/07 to 4/09 | |||
| 420 | 810 | 1210 | |
| Insurance details and terms and conditions |
Terms & conditions |
Fac-simile of the rental contract |
|
|
|
The rates are in euro and include |
|
Chanià and Kasteli-Kissamos
|
|
Our rates do not include |
|
|
|
Holiday apartments / Photographic album of Xerocampos / Road maps |
|
|