|
1
|
|
2012 |
|
Group A not avalaible from 20/07 to 15/08 |
from 01/04 to 30/06 |
||
| 7 days | 14 days | 21 days | |
| 165 | 320 | 480 | |
| from 01/07 to 15/09 | |||
| 199 | 360 | 525 | |
| from 16/09 to 31/10 | |||
| 150 | 290 | 432 | |
|
Group B
|
from 01/04 to 30/06 |
||
| 7 days | 14 days | 21 days | |
| 190 | 345 | 505 | |
| from 01/07 to 15/09 | |||
| 220 | 395 | 575 | |
| from 16/09 to 31/10 | |||
| 170 | 310 | 450 | |
|
Group D
|
from 01/04 to 30/06 |
||
| 7 days | 14 days | 21 days | |
| 200 | 355 | 520 | |
| from 01/07 to 15/09 | |||
| 230 | 439 | 625 | |
| from 16/09 to 31/10 | |||
| 180 | 320 | 470 | |
|
Group E Renault Megane Sedane Kia Carens Combi |
from 01/04 to 30/06 |
||
| 7 days | 14 days | 21 days | |
| 230 | 445 | 640 | |
| from 01/07 to 15/09 | |||
| 267 | 510 | 730 | |
| from 16/09 to 31/10 | |||
| 210 | 400 | 580 | |
|
Group Automatic
|
from 01/04 to 30/06 |
||
| 7 days | 14 days | 21 days | |
| 230 | 445 | 640 | |
| from 01/07 to 15/09 | |||
| 267 | 510 | 730 | |
| from 16/09 to 31/10 | |||
| 210 | 400 | 580 | |
|
Group Minibus A 6-7 seats Renault Grand Scenic |
from 01/04 to 30/06 |
||
| 7 days | 14 days | 21 days | |
| 275 | 535 | 780 | |
| from 01/07 to 15/09 | |||
| 335 | 645 | 930 | |
| from 16/09 to 31/10 | |||
| 250 | 485 | 705 | |
|
Group Minibus B 8-9 seats
|
from 01/04 to 30/06 |
||
| 7 days | 14 days | 21 days | |
| 345 | 665 | 960 | |
| from 01/07 to 15/09 | |||
| 439 | 850 | 1210 | |
| from 16/09 to 31/10 | |||
| 310 | 598 | 870 | |
|
Group Minibus C 9 seats
Nissan Primastar |
from 01/04 to 30/06 |
||
| 7 days | 14 days | 21 days | |
| 460 | 860 | 1230 | |
| from 01/07 to 15/09 | |||
| 523 | 980 | 1400 | |
| from 16/09 to 31/10 | |||
| 415 | 775 | 1110 | |
| Insurance details and terms and conditions |
Terms & conditions |
Fac-simile of the rental contract |
|
|
|
The rates are in euro and include |
|
Heraklion, Gouves, Kokkini Hani, Hersonissos, Malia, Stalida, Milatos, Amoudara, Agia Pelagia and Balì
|
|
Our rates do not include |
|
|
|
Holiday apartments / Photographic album of Xerocampos / Road maps |
|
|